Heron's Reach weather
Latitude N 53° 35' 39" Longitude W 02° 50' 32" Elevation 90 ft
| Dawn: | 04:16 | Sunrise: | 05:02 | Moonrise: | 04:43 | ![]() |
| Dusk: | 22:01 | Sunset: | 21:15 | Moonset: | 20:51 | |
| Daylight: | 17:45 | Day length: | 16:13 | Moon Phase: | New moon |
Welcome to Burscough, West Lancashire.
The weather station in use is the WH1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 13.7 °C | Dew Point | 8.5 °C |
| Windchill | 13.7 °C | Humidity | 71% |
| Heat Index | 13.7 °C | Apparent Temperature | 12.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.61 in | Rainfall This Year | 9.15 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-19 05:57 |
| Wind | |||
| Wind Speed (gust) | 7 mph | Wind Speed (avg) | 4 mph |
| Wind Bearing | 85° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1004.5 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 20/05/2012 18:55:00
powered by
Cumulus
v1.9.3 (1033)
