Heron's Reach weather
Latitude N 53° 35' 39" Longitude W 02° 50' 30" Elevation 92 ft
| Dawn: | 04:20 | Sunrise: | 05:06 | Moonrise: | 12:59 | ![]() |
| Dusk: | 21:57 | Sunset: | 21:11 | Moonset: | 01:49 | |
| Daylight: | 17:37 | Day length: | 16:05 | Moon Phase: | Waxing Gibbous |
Welcome to West Lancashire.
The weather station in use is the WH1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 9.1 °C | Dew Point | 9.0 °C |
| Windchill | 9.1 °C | Humidity | 99% |
| Heat Index | 9.1 °C | Apparent Temperature | 8.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.13 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.89 in | Rainfall This Year | 6.53 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-18 16:49 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1006.3 hPa | Rising | 0.5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 18/05/2013 23:50:00
powered by
Cumulus
v1.9.4 (1071)
